Property Attributes
- MLS#12705515
- TypeSingle Family
- Listing Status New
- CountyLAKE
- CityNorth Barrington
- AreaBarrington Area
- NeighborhoodWynstone
- Zip60010
- StyleTraditional
- Year Built1991
- Taxes$ 44616
- Price$ 3,400,000
- Bedrooms9
- Full Bathrooms10
- Half Bathrooms3
- Sqr Footage19653
- Lot Size0.93 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Offered as-is, this extraordinary estate is approximately 80% complete following an extensive top-to-bottom renovation showcasing an uncompromising level of craftsmanship and quality. From the natural slate roof with oversized custom copper rainwater conductor heads, matching copper gutters and downspouts to the exceptional finishes throughout, every detail has been thoughtfully designed. Rich walnut hardwood flooring, complemented by elegant limestone, flows throughout the home, while the stunning kitchen is appointed with premium appliances and quartzite countertops. The thoughtfully designed floor plan includes two luxurious primary suites-one on the main level and another on the second floor-along with seven spacious bedrooms, each featuring its own en-suite bath. A 4-car attached garage is complemented by a separate golf cart/sports car garage, offering exceptional space for both everyday vehicles and prized collections. The residence now spans nearly 20,000 square feet and features four finished levels, all serviced by a spacious private elevator. This home is ideal for multigenerational living. The third floor is finished to the same exceptional standards as the main living level, creating an unparalleled amount of luxurious living and entertaining space. Certain amenities require membership.
| Elementary School | Middle School | High School |
|---|---|---|
| Seth Paine Elementary School | Lake Zurich Middle - N Campus | Lake Zurich High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $3,400,000 |
General Features
| Living Area | 19653 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Electric,Radiant Floor |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Slate |
| Appliances | Double Oven,Microwave,Dishwasher,High End Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s),Wine Refrigerator,Oven,Range Hood,Gas Cooktop |
| Garage Spaces | 5 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1991 |
| Township | Cuba |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Park,Pool,Tennis Court(s),Lake,Gated,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Wynstone |
| Total Rooms | 17 |
| Full Baths | 10 |
| Status | New |
| Directions | From Route 22: Travel north approximately 2.5 miles on the west side of Rand Road (Route 12) past Miller Road to reach the Wynstone main gate. (Use this route to avoid being directed to emergency exi |
| High School | Lake Zurich High School |
| City | North Barrington |
| High School District | 95 |
| MLS Area | Barrington Area |
| Elementary School | Seth Paine Elementary School |
| Tax Annual Amount | 44616.16 |
| Middle/Junior High School | Lake Zurich Middle - N Campus |
| Standard Status | Active |
| Middle/Junior School District | 95 |
| Elementary School District | 95 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Cathedral Ceiling(s),Wet Bar,Elevator,1st Floor Bedroom,In-Law Floorplan,1st Floor Full Bath,Built-in Features,Walk-In Closet(s),Bookcases,High Ceilings,Coffered Ceiling(s),Special |
|---|---|
| Basement | Partially Finished,Exterior Entry,Other,Bath/Stubbed,Rec/Family Area,Sleeping Area,Storage Space,Daylight,Full,Walk-Out Access |
| Flooring | Hardwood |
| Total Fireplaces | 6 |
| Half Baths | 3 |
| Laundry Features | Main Level,Upper Level,Gas Dryer Hookup,In Unit,Laundry Chute,Laundry Closet,Multiple Locations,Sink |
| Total Bedrooms | 9 |
| Room Type | Bedroom 5,Bedroom 6,Bedroom 7,Bedroom 8,Bedroom 9,Breakfast Room,Library,Great Room,Family Room,Kitchen |
| LivingAreaSource | Other |
| Total Baths | 13 |
| Bedrooms Possible | 9 |
| Bathroom | Separate Shower,Double Sink,Bidet,Soaking Tub |
Exterior Features
| Exterior Amenities | Balcony,Outdoor Grill,Fire Pit |
|---|---|
| Parking Features | Circular Driveway,Garage Door Opener,Heated Garage,Yes,Garage Owned,Attached,Garage |
| Lot Features | Cul-De-Sac,On Golf Course,Landscaped |
| Water Source | Public |
| Total Parking | 5 |
| Lot Dimensions | 21X22X180X156X239X198 |
| Lot Size Acres | 0.93 |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool