Property Attributes
- MLS#12748882
- TypeSingle Family
- Listing Status New
- CountyWILL
- CityNaperville
- AreaNaperville
- NeighborhoodOld Farm
- Zip60565
- StyleRanch
- Year Built1985
- Taxes$ 6082
- Price$ 414,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1128
- Lot Size0.22 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
MULTIPLE OFFERS RECEIVED! HIGHEST & BEST BY FRIDAY 9/11 6 PM PLEASE. SHOWINGS ARE STILL WELCOME. Recently remodeled! Gorgeous 3 BR, 2 full bath home in Old Farm. Move in ready. Fully rehabbed in 2020 before sellers purchased. Sellers installed, NEW Roof 2024. NEW 6' Cedar fence, AC, HWH 2021. NEW Paver Patio 2022. NEW carpet in all 3 bedrooms 2025, NEW Marble backsplash 2025. Bright and airy, open floor plan, vaulted ceilings. Freshly painted. SS appliances. Driveway resealed. Plenty of yard space. Huge shed!
| Elementary School | Middle School | High School |
|---|---|---|
| Kingsley Elementary School | Lincoln Junior High School | Naperville Central High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $414,900 |
General Features
| Living Area | 1128 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1985 |
| Electric | Circuit Breakers |
| Township | DuPage |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Old Farm |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | New |
| Directions | From 75th St: South on Modaff past 87th to Danbury. East to house on left. |
| High School | Naperville Central High School |
| City | Naperville |
| High School District | 203 |
| MLS Area | Naperville |
| Elementary School | Kingsley Elementary School |
| Tax Annual Amount | 6082 |
| Middle/Junior High School | Lincoln Junior High School |
| Standard Status | Active |
| Middle/Junior School District | 203 |
| Elementary School District | 203 |
| Property Type | Detached Single |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Dog Run |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Other |
| Lot Dimensions | 0.22 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Sump Pump,Water Heater-Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool